GT Access Logo

The Power in Access

The power in access

POWERED ACCESS PLATFORMS IN GLOUCESTER

Powered access platforms, often called mobile elevated work platforms (MEWPs), are widely used across many sectors where workers need access to high or difficult to access places. In a busy city like Gloucester, many projects depend on MEWPs, so having local access to a wide range of speedily delivered powered access equipment in Gloucester is a boon.

At GTAccess Gloucester, we supply a wide range of access equipment for hire or outright purchase, including boom lifts, spider lifts, scissor lifts, cherry pickers and more. We also provide the necessary training courses for the safe and proper operation of our MEWPs.




Industry Experience

Over 30 years of experience providing powered access

Right Machine For The Job

Over 60 individual types of machine for all sectors

Compliance and Safety

We comply fully with recognized industry bodies

Experienced and Trained Operators

Trained operators with industry experience available for hire

Free Site Surveys

Not sure which machine is right for the job - just ask?

Your #1 choice for MEWP hire and sales in Gloucester

One thing our clients love about MEWP hire in Gloucester is the speed at which we deliver equipment to where it’s needed. We have many depots so there’s always a GTAccess near you ready to spring into action. Whether it’s push-around vertical lifts, trailer-mounted lifts, tracked spider lifts, telehandlers, boom lifts or any of our other options, GTAccess Gloucester has the MEWP you need.




Showing 71 of 130 | Show All

Sort by  

Haulotte Star 8

Reach Height 8.7 m 28' 7"
Platform Height 6.7 m22' 0"
Horizontal Reach 3 m9' 10"
Height Stowed 1.99 m6' 6"
Length x Width 2.7 m x 1 m8' 10" x 3' 3"
Platform Size 0.78 m x 0.98 m2' 7" x 3' 3"
Weight 2585 kg5699 lb
Lift Capacity 200 kg441 lb
IPAF Category 3b
Find out more
Haulotte Star 8 machine image

Manitou MAN 100 VJR

Reach Height 9.85 m 32' 4"
Platform Height 7.85 m25' 9"
Horizontal Reach 3.15 m10' 4"
Height Stowed 1.99 m6' 6"
Length x Width 2.8 m x 0.99 m9' 2" x 3' 3"
Platform Size 0.93 m x 1.11 m3' 1" x 3' 8"
Weight 2650 kg5842 lb
Lift Capacity 200 kg441 lb
IPAF Category 3b
Find out more
Manitou MAN 100 VJR machine image

Haulotte Star 10

Reach Height 10 m 32' 10"
Platform Height 8 m26' 3"
Up and Over 6.5 m21' 4"
Horizontal Reach 3 m9' 10"
Height Stowed 1.99 m6' 6"
Length x Width 2.7 m x 1 m8' 10" x 3' 3"
Platform Size 0.98 m x 0.78 m3' 3" x 2' 7"
Weight 2677 kg5902 lb
Lift Capacity 200 kg441 lb
IPAF Category 3b
Find out more
Haulotte Star 10 machine image

Genie Z30/20

Reach Height 10.89 m 35' 9"
Platform Height 8.89 m29' 2"
Up and Over 3.86 m12' 8"
Horizontal Reach 6.3 m20' 8"
Height Stowed 2.05 m6' 9"
Length x Width 5.31 m x 1.19 m17' 5" x 3' 11"
Platform Size 0.76 m x 1.17 m2' 6" x 3' 10"
Weight 6450 kg14220 lb
Lift Capacity 227 kg500 lb
IPAF Category 3b
Find out more
Genie Z30/20 machine image

Skyjack SJ30

Reach Height 11 m 36' 1"
Platform Height 9 m29' 6"
Up and Over 3.99 m13' 1"
Horizontal Reach 6.25 m20' 6"
Height Stowed 2.01 m6' 7"
Length x Width 5.44 m x 1.19 m17' 10" x 3' 11"
Platform Size 0.76 m x 1.17 m2' 6" x 3' 10"
Weight 5750 kg12677 lb
Lift Capacity 227 kg500 lb
IPAF Category 3b
Find out more
Skyjack SJ30 machine image

Dingli AM11

Reach Height 11.2 m 36' 9"
Platform Height 9.2 m30' 2"
Up and Over 7.89 m25' 11"
Horizontal Reach 3 m9' 10"
Height Stowed 1.99 m6' 6"
Length x Width 2.72 m x 1 m8' 11" x 3' 3"
Platform Size 0.87 m x 0.62 m2' 10" x 2' 0"
Weight 2950 kg6504 lb
Lift Capacity 200 kg441 lb
IPAF Category 3b
Find out more
Dingli AM11 machine image

Haulotte HA12 CJ+

Reach Height 11.68 m 38' 4"
Platform Height 9.68 m31' 9"
Up and Over 4.74 m15' 7"
Horizontal Reach 7.22 m23' 8"
Height Stowed 1.99 m6' 6"
Length x Width 5.64 m x 1.2 m18' 6" x 3' 11"
Platform Size 0.8 m x 1.14 m2' 7" x 3' 9"
Weight 7110 kg15675 lb
Lift Capacity 230 kg507 lb
IPAF Category 3b
Find out more
Haulotte HA12 CJ+ machine image

Manitou Man Go 12

Reach Height 11.91 m 39' 1"
Platform Height 9.91 m32' 6"
Horizontal Reach 6.69 m21' 11"
Height Stowed 2.49 m8' 2"
Length x Width 5.5 m x 1.8 m18' 1" x 5' 11"
Platform Size 0.98 m x 1.5 m3' 3" x 4' 11"
Weight 4150 kg9149 lb
Lift Capacity 230 kg507 lb
IPAF Category 3b
Find out more
Manitou Man Go 12 machine image

Manitou 120 AETJ

Reach Height 11.95 m 39' 2"
Platform Height 9.95 m32' 8"
Horizontal Reach 7 m23' 0"
Height Stowed 1.99 m6' 6"
Length x Width 5.48 m x 1.2 m18' 0" x 3' 11"
Platform Size 0.92 m x 1.2 m3' 0" x 3' 11"
Weight 6660 kg14683 lb
Lift Capacity 200 kg441 lb
IPAF Category 3b
Find out more
Manitou 120 AETJ machine image

Genie Z33/18

Reach Height 12 m 39' 4"
Platform Height 10 m32' 10"
Up and Over 4.28 m14' 1"
Horizontal Reach 5.57 m18' 3"
Height Stowed 1.98 m6' 6"
Length x Width 4.17 m x 1.5 m13' 8" x 4' 11"
Platform Size 0.76 m x 1.17 m2' 6" x 3' 10"
Weight 3665 kg8080 lb
Lift Capacity 200 kg441 lb
IPAF Category 3b
Find out more
Genie Z33/18 machine image

Niftylift HR12BE

Reach Height 12.2 m 40' 0"
Platform Height 10.2 m33' 6"
Up and Over 4 m13' 1"
Horizontal Reach 6.1 m20' 0"
Height Stowed 1.9 m6' 3"
Length x Width 4.1 m x 1.5 m13' 5" x 4' 11"
Platform Size 1.1 m x 0.65 m3' 7" x 2' 2"
Weight 3435 kg7573 lb
Lift Capacity 200 kg441 lb
IPAF Category 3b
Find out more
Niftylift HR12BE machine image

Niftylift HR12RT

Reach Height 12.2 m 40' 0"
Platform Height 10.2 m33' 6"
Up and Over 4 m13' 1"
Horizontal Reach 6.1 m20' 0"
Height Stowed 1.95 m6' 5"
Length x Width 4.1 m x 1.6 m13' 5" x 5' 3"
Platform Size 1.1 m x 0.65 m3' 7" x 2' 2"
Weight 3470 kg7650 lb
Lift Capacity 200 kg441 lb
IPAF Category 3b
Find out more
Niftylift HR12RT machine image

Niftylift NL120T

Reach Height 12.2 m 40' 0"
Platform Height 10.2 m33' 6"
Up and Over 4.3 m14' 1"
Horizontal Reach 6.1 m20' 0"
Height Stowed 1.9 m6' 3"
Length x Width 4.5 m x 1.1 m14' 9" x 3' 7"
Platform Size 1.1 m x 0.65 m3' 7" x 2' 2"
Weight 1450 kg3197 lb
Lift Capacity 200 kg441 lb
IPAF Category 1b
Find out more
Niftylift NL120T machine image

Niftylift NL120TE

Reach Height 12.2 m 40' 0"
Platform Height 10.2 m33' 6"
Up and Over 4.3 m14' 1"
Horizontal Reach 6.1 m20' 0"
Height Stowed 1.9 m6' 3"
Length x Width 4.5 m x 1.1 m14' 9" x 3' 7"
Weight 1400 kg3086 lb
Lift Capacity 200 kg441 lb
IPAF Category 1b
Find out more
Niftylift NL120TE machine image

JLG Toucan 12E Plus

Reach Height 12.65 m 41' 6"
Platform Height 10.65 m34' 11"
Up and Over 7.12 m23' 4"
Horizontal Reach 6.05 m19' 10"
Height Stowed 1.99 m6' 6"
Length x Width 3.65 m x 1.2 m12' 0" x 3' 11"
Platform Size 1.05 m x 0.7 m3' 5" x 2' 4"
Weight 4900 kg10803 lb
Lift Capacity 200 kg441 lb
IPAF Category 3b
Find out more
JLG Toucan 12E Plus machine image

Niftylift SD120

Reach Height 12.65 m 41' 6"
Platform Height 10.65 m34' 11"
Up and Over 4.3 m14' 1"
Horizontal Reach 6.1 m20' 0"
Height Stowed 1.95 m6' 5"
Length x Width 3.9 m x 1.56 m12' 10" x 5' 1"
Platform Size 1.1 m x 0.65 m3' 7" x 2' 2"
Weight 2260 kg4982 lb
Lift Capacity 200 kg441 lb
IPAF Category 1b
Find out more
Niftylift SD120 machine image

Dingli DL1418DC

Reach Height 14.3 m 46' 11"
Platform Height 12.3 m40' 4"
Height Stowed 2.74 m9' 0"
Length x Width 3.84 m x 1.76 m12' 7" x 5' 9"
Max Lifting Capacity 363 kg0 lb
IPAF Category 3a
Find out more
Dingli DL1418DC machine image

Hinowa GL1570

Reach Height 15.4 m 50' 6"
Platform Height 13.4 m44' 0"
Up and Over 7 m23' 0"
Horizontal Reach 6.6 m21' 8"
Height Stowed 1.99 m6' 6"
Length x Width 4.02 m x 0.75 m13' 2" x 2' 6"
Platform Size 1.34 m x 0.69 m4' 5" x 2' 3"
Weight 1950 kg4299 lb
Lift Capacity 230 kg507 lb
IPAF Category 1b
Find out more
Hinowa GL1570 machine image

Niftylift HR15N

Reach Height 15.5 m 50' 10"
Platform Height 13.5 m44' 3"
Up and Over 5.2 m17' 1"
Horizontal Reach 9.7 m31' 10"
Height Stowed 1.99 m6' 6"
Length x Width 6.4 m x 1.5 m21' 0" x 4' 11"
Platform Size 1.5 m x 0.8 m4' 11" x 2' 7"
Weight 7250 kg15984 lb
Lift Capacity 225 kg496 lb
IPAF Category 3b
Find out more
Niftylift HR15N machine image

Niftylift HR15E

Reach Height 15.5 m 50' 10"
Platform Height 13.5 m44' 3"
Up and Over 5.2 m17' 1"
Horizontal Reach 9.7 m31' 10"
Height Stowed 1.99 m6' 6"
Length x Width 6.4 m x 1.5 m21' 0" x 4' 11"
Platform Size 1.5 m x 0.8 m4' 11" x 2' 7"
Weight 7250 kg15984 lb
Lift Capacity 225 kg496 lb
IPAF Category 3a
Find out more
Niftylift HR15E machine image

Niftylift HR15RT

Reach Height 15.7 m 51' 6"
Platform Height 13.7 m44' 11"
Up and Over 5.2 m17' 1"
Horizontal Reach 9.4 m30' 10"
Height Stowed 2.1 m6' 11"
Length x Width 6.35 m x 2 m20' 10" x 6' 7"
Platform Size 1.8 m x 0.85 m5' 11" x 2' 9"
Weight 4500 kg9921 lb
Lift Capacity 225 kg496 lb
IPAF Category 3b
Find out more
Niftylift HR15RT machine image

Haulotte Sigma 16 Pro

Reach Height 15.7 m 51' 6"
Platform Height 13.7 m44' 11"
Up and Over 7.4 m24' 3"
Horizontal Reach 8.05 m26' 5"
Height Stowed 2 m6' 7"
Length x Width 6.65 m x 1.75 m21' 10" x 5' 9"
Platform Size 6.65 m x 1.75 m21' 10" x 5' 9"
Weight 6950 kg15322 lb
Lift Capacity 230 kg507 lb
IPAF Category 3b
Find out more
Haulotte Sigma 16 Pro machine image

Genie Z45+

Reach Height 15.86 m 52' 0"
Platform Height 13.86 m45' 6"
Horizontal Reach 7.55 m24' 9"
Height Stowed 2.25 m7' 5"
Length x Width 6.66 m x 2.29 m21' 10" x 7' 6"
Platform Size 0.76 m x 1.83 m2' 6" x 6' 0"
Weight 6870 kg15146 lb
Lift Capacity 454 kg1001 lb
IPAF Category 3b
Find out more
Genie Z45+ machine image

Skyjack SJ46

Reach Height 15.93 m 52' 3"
Platform Height 14.1 m46' 3"
Up and Over 7.45 m24' 5"
Horizontal Reach 7.54 m24' 9"
Height Stowed 2.06 m6' 9"
Length x Width 6.35 m x 2.29 m20' 10" x 7' 6"
Platform Size 1.83 m x 0.76 m6' 0" x 2' 6"
Weight 6033 kg13300 lb
Lift Capacity 227 kg500 lb
IPAF Category 3b
Find out more
Skyjack SJ46 machine image

Genie Z45/25BE

Reach Height 15.94 m 52' 4"
Platform Height 13.94 m45' 9"
Up and Over 7.24 m23' 9"
Horizontal Reach 7.65 m25' 1"
Height Stowed 2 m6' 7"
Length x Width 6.83 m x 1.79 m22' 5" x 5' 10"
Platform Size 1.83 m x 0.76 m6' 0" x 2' 6"
Weight 7620 kg16799 lb
Lift Capacity 227 kg500 lb
IPAF Category 3b
Find out more
Genie Z45/25BE machine image

Genie Z45/25E

Reach Height 15.94 m 52' 4"
Platform Height 13.94 m45' 9"
Up and Over 7.24 m23' 9"
Horizontal Reach 7.65 m25' 1"
Height Stowed 2 m6' 7"
Length x Width 6.83 m x 1.79 m22' 5" x 5' 10"
Platform Size 1.83 m x 0.76 m6' 0" x 2' 6"
Weight 7394 kg16301 lb
Lift Capacity 227 kg500 lb
IPAF Category 3b
Find out more
Genie Z45/25E machine image

Haulotte HA16 RTJ Pro

Reach Height 16 m 52' 6"
Platform Height 14 m45' 11"
Up and Over 7.65 m25' 1"
Horizontal Reach 8.3 m27' 3"
Height Stowed 2.3 m7' 7"
Length x Width 6.75 m x 2.3 m22' 2" x 7' 7"
Platform Size 1.83 m x 0.8 m6' 0" x 2' 7"
Weight 6650 kg14661 lb
Lift Capacity 230 kg507 lb
IPAF Category 3b
Find out more
Haulotte HA16 RTJ Pro machine image

Manitou 160ATJ

Reach Height 16.01 m 52' 6"
Platform Height 14.01 m46' 0"
Up and Over 7.38 m24' 3"
Horizontal Reach 8.3 m27' 3"
Height Stowed 2.37 m7' 9"
Length x Width 6.53 m x 2.3 m21' 5" x 7' 7"
Platform Size 1.8 m x 0.8 m5' 11" x 2' 7"
Weight 6160 kg13580 lb
Lift Capacity 230 kg507 lb
IPAF Category 3b
Find out more
Manitou 160ATJ machine image

Manitou 160ATJ+

Reach Height 16.21 m 53' 2"
Platform Height 14.21 m46' 7"
Up and Over 7 m23' 0"
Horizontal Reach 8.94 m29' 4"
Height Stowed 2.37 m7' 9"
Length x Width 6.92 m x 2.3 m22' 8" x 7' 7"
Platform Size 2.3 m x 0.93 m7' 7" x 3' 1"
Weight 8100 kg17857 lb
Lift Capacity 400 kg882 lb
IPAF Category 3b
Find out more
Manitou 160ATJ+ machine image

ATN Zebra 16S

Reach Height 16.8 m 55' 1"
Platform Height 14.8 m48' 7"
Up and Over 7.4 m24' 3"
Horizontal Reach 9.3 m30' 6"
Height Stowed 2.25 m7' 5"
Length x Width 7.7 m x 2.24 m25' 3" x 7' 4"
Platform Size 1.8 m x 0.86 m5' 11" x 2' 10"
Weight 8050 kg17747 lb
Lift Capacity 230 kg507 lb
IPAF Category 3b
Find out more
ATN Zebra 16S machine image

Manitou 170 AETJ

Reach Height 16.9 m 55' 5"
Platform Height 14.9 m48' 11"
Up and Over 7 m23' 0"
Horizontal Reach 9.43 m30' 11"
Height Stowed 2.04 m6' 8"
Length x Width 5.12 m x 1.75 m16' 10" x 5' 9"
Platform Size 0.92 m x 1.2 m3' 0" x 3' 11"
Weight 6910 kg15234 lb
Lift Capacity 200 kg441 lb
IPAF Category 3b
Find out more
Manitou 170 AETJ machine image

Niftylift HR17BE

Reach Height 17 m 55' 9"
Platform Height 15 m49' 3"
Up and Over 7.1 m23' 4"
Horizontal Reach 9.7 m31' 10"
Height Stowed 1.99 m6' 6"
Length x Width 6.4 m x 1.5 m21' 0" x 4' 11"
Platform Size 1.5 m x 0.8 m4' 11" x 2' 7"
Weight 7650 kg16865 lb
Lift Capacity 225 kg496 lb
IPAF Category 3b
Find out more
Niftylift HR17BE machine image

Niftylift HR17E

Reach Height 17 m 55' 9"
Platform Height 15 m49' 3"
Up and Over 7.1 m23' 4"
Horizontal Reach 9.7 m31' 10"
Height Stowed 1.99 m6' 6"
Length x Width 6.4 m x 1.5 m21' 0" x 4' 11"
Platform Size 0.8 m x 1.5 m2' 7" x 4' 11"
Weight 7780 kg17152 lb
Lift Capacity 225 kg496 lb
IPAF Category 3b
Find out more
Niftylift HR17E machine image

Hinowa GL1775

Reach Height 17.06 m 56' 0"
Platform Height 15.06 m49' 5"
Up and Over 7.8 m25' 7"
Horizontal Reach 7.5 m24' 7"
Height Stowed 1.99 m6' 6"
Length x Width 4.53 m x 0.8 m14' 10" x 2' 7"
Platform Size 1.34 m x 0.69 m4' 5" x 2' 3"
Weight 2230 kg4916 lb
Lift Capacity 230 kg507 lb
IPAF Category 1b
Find out more
Hinowa GL1775 machine image

Niftylift SD170

Reach Height 17.1 m 56' 1"
Platform Height 15.1 m49' 6"
Up and Over 6.6 m21' 8"
Horizontal Reach 8.7 m28' 7"
Height Stowed 2.1 m6' 11"
Length x Width 5.6 m x 1.6 m18' 4" x 5' 3"
Platform Size 1.1 m x 0.65 m3' 7" x 2' 2"
Weight 2750 kg6063 lb
Lift Capacity 200 kg441 lb
IPAF Category 1b
Find out more
Niftylift SD170 machine image

Niftylift NL170

Reach Height 17.1 m 56' 1"
Platform Height 15.1 m49' 6"
Up and Over 6.3 m20' 8"
Horizontal Reach 8.7 m28' 7"
Height Stowed 2.15 m7' 1"
Length x Width 6.2 m x 1.65 m20' 4" x 5' 5"
Platform Size 1.1 m x 0.65 m3' 7" x 2' 2"
Weight 2190 kg4828 lb
Lift Capacity 200 kg441 lb
IPAF Category 1b
Find out more
Niftylift NL170 machine image

Skyjack SJ51

Reach Height 17.55 m 57' 7"
Platform Height 15.55 m51' 0"
Up and Over 7.45 m24' 5"
Horizontal Reach 9.03 m29' 8"
Height Stowed 2.07 m6' 9"
Length x Width 7.25 m x 2.29 m23' 9" x 7' 6"
Platform Size 1.83 m x 0.76 m6' 0" x 2' 6"
Weight 7300 kg16094 lb
Lift Capacity 227 kg500 lb
IPAF Category 3b
Find out more
Skyjack SJ51 machine image

Genie Z51/30

Reach Height 17.59 m 57' 9"
Platform Height 15.59 m51' 2"
Up and Over 7.39 m24' 3"
Horizontal Reach 9.37 m30' 9"
Height Stowed 2.13 m7' 0"
Length x Width 7.58 m x 2.29 m24' 10" x 7' 6"
Platform Size 1.83 m x 0.76 m6' 0" x 2' 6"
Weight 7394 kg16301 lb
Lift Capacity 227 kg500 lb
IPAF Category 3b
Find out more
Genie Z51/30 machine image

Manitou 180ATJ

Reach Height 17.65 m 57' 11"
Platform Height 15.65 m51' 4"
Up and Over 7.15 m23' 5"
Horizontal Reach 10.6 m34' 9"
Height Stowed 2.53 m8' 4"
Length x Width 7.77 m x 2.3 m25' 6" x 7' 7"
Platform Size 2.1 m x 0.8 m6' 11" x 2' 7"
Weight 8090 kg17835 lb
Lift Capacity 230 kg507 lb
IPAF Category 3b
Find out more
Manitou 180ATJ machine image

Multitel HX200EX

Reach Height 19.9 m 65' 3"
Platform Height 17.9 m58' 9"
Up and Over 9.8 m32' 2"
Horizontal Reach 9.6 m31' 6"
Height Stowed 2.6 m8' 6"
Length x Width 7.52 m x 3.06 m24' 8" x 10' 0"
Platform Size 1.4 m x 0.7 m4' 7" x 2' 4"
Weight 3250 kg7165 lb
Lift Capacity 225 kg496 lb
IPAF Category 1b
Find out more
Multitel HX200EX machine image

Manitou 200ATJ

Reach Height 20 m 65' 7"
Platform Height 18 m59' 1"
Up and Over 8 m26' 3"
Horizontal Reach 12 m39' 4"
Height Stowed 2.7 m8' 10"
Length x Width 8.5 m x 2.4 m27' 11" x 7' 10"
Platform Size 2.1 m x 0.8 m6' 11" x 2' 7"
Weight 10000 kg22046 lb
Lift Capacity 230 kg507 lb
IPAF Category 3b
Find out more
Manitou 200ATJ machine image

Isoli PNT205N

Reach Height 20 m 65' 7"
Platform Height 18 m59' 1"
Up and Over 8.5 m27' 11"
Horizontal Reach 9.1 m29' 10"
Height Stowed 2.5 m8' 2"
Length x Width 6.68 m x 2.27 m21' 11" x 7' 5"
Platform Size 1.4 m x 0.71 m4' 7" x 2' 4"
Weight 3500 kg7716 lb
Lift Capacity 230 kg507 lb
IPAF Category 1b
Find out more
Isoli PNT205N machine image

Hinowa LL2010

Reach Height 20.15 m 66' 1"
Platform Height 18.15 m59' 7"
Up and Over 8.15 m26' 9"
Horizontal Reach 9.7 m31' 10"
Height Stowed 1.99 m6' 6"
Length x Width 5.01 m x 0.8 m16' 5" x 2' 7"
Platform Size 1.34 m x 0.69 m4' 5" x 2' 3"
Weight 2880 kg6349 lb
Lift Capacity 230 kg507 lb
IPAF Category 1b
Find out more
Hinowa LL2010 machine image

Genie Z-60 FE

Reach Height 20.16 m 66' 2"
Platform Height 18.16 m59' 7"
Up and Over 7.39 m24' 3"
Horizontal Reach 11.15 m36' 7"
Height Stowed 2.54 m8' 4"
Length x Width 8.15 m x 2.49 m26' 9" x 8' 2"
Platform Size 0.76 m x 1.83 m2' 6" x 6' 0"
Weight 7756 kg17099 lb
Lift Capacity 227 kg500 lb
IPAF Category 3b
Find out more
Genie Z-60 FE machine image

Isoli PNT 210J

Reach Height 20.5 m 67' 3"
Platform Height 18.5 m60' 8"
Up and Over 8.5 m27' 11"
Horizontal Reach 9.6 m31' 6"
Height Stowed 2.65 m8' 8"
Length x Width 6.89 m x 2.05 m22' 7" x 6' 9"
Platform Size 0.71 m x 1.4 m2' 4" x 4' 7"
Weight 3500 kg7716 lb
Lift Capacity 250 kg551 lb
IPAF Category 1b
Find out more
Isoli PNT 210J machine image

Haulotte HA20+

Reach Height 20.76 m 68' 1"
Platform Height 18.76 m61' 7"
Up and Over 8.52 m27' 11"
Horizontal Reach 11.91 m39' 1"
Height Stowed 2.5 m8' 2"
Length x Width 8.54 m x 2.41 m28' 0" x 7' 11"
Platform Size 0.8 m x 1.83 m2' 7" x 6' 0"
Weight 9785 kg21572 lb
Lift Capacity 350 kg772 lb
IPAF Category 3b
Find out more
Haulotte HA20+ machine image

Niftylift HR21BE

Reach Height 20.8 m 68' 3"
Platform Height 18.8 m61' 8"
Up and Over 6.8 m22' 4"
Horizontal Reach 12.8 m42' 0"
Height Stowed 2.15 m7' 1"
Length x Width 6.7 m x 2.27 m22' 0" x 7' 5"
Platform Size 1.8 m x 0.85 m5' 11" x 2' 9"
Weight 6500 kg14330 lb
Lift Capacity 225 kg496 lb
IPAF Category 3b
Find out more
Niftylift HR21BE machine image

NiftyLift HR21E

Reach Height 20.8 m 68' 3"
Platform Height 18.8 m61' 8"
Up and Over 6.8 m22' 4"
Horizontal Reach 12.8 m42' 0"
Height Stowed 2.15 m7' 1"
Length x Width 6.7 m x 2.27 m22' 0" x 7' 5"
Platform Size 0.85 m x 1.8 m2' 9" x 5' 11"
Weight 6640 kg14639 lb
Lift Capacity 250 kg551 lb
IPAF Category 3b
Find out more
NiftyLift HR21E machine image

Niftylift HR21RT

Reach Height 20.8 m 68' 3"
Platform Height 18.8 m61' 8"
Up and Over 6.8 m22' 4"
Horizontal Reach 12.6 m41' 4"
Height Stowed 2.15 m7' 1"
Length x Width 6.62 m x 2.27 m21' 9" x 7' 5"
Platform Size 0.7 m x 1.8 m2' 4" x 5' 11"
Weight 6660 kg14683 lb
Lift Capacity 250 kg551 lb
IPAF Category 3b
Find out more
Niftylift HR21RT machine image

Niftylift SD210

Reach Height 21.3 m 69' 11"
Platform Height 19.3 m63' 4"
Up and Over 7.3 m23' 11"
Horizontal Reach 12.8 m42' 0"
Height Stowed 2.25 m7' 5"
Length x Width 6.15 m x 2.05 m20' 2" x 6' 9"
Platform Size 1.8 m x 0.85 m5' 11" x 2' 9"
Weight 3950 kg8708 lb
Lift Capacity 225 kg496 lb
IPAF Category 1b
Find out more
Niftylift SD210 machine image

Skyjack SJ63

Reach Height 21.38 m 70' 2"
Platform Height 19.38 m63' 7"
Up and Over 8.38 m27' 6"
Horizontal Reach 12.19 m40' 0"
Height Stowed 2.54 m8' 4"
Length x Width 9.14 m x 2.44 m30' 0" x 8' 0"
Platform Size 1.83 m x 0.91 m6' 0" x 3' 0"
Weight 10200 kg22487 lb
Lift Capacity 227 kg500 lb
IPAF Category 3b
Find out more
Skyjack SJ63 machine image

Manitou 220TJ

Reach Height 21.77 m 71' 5"
Platform Height 18.77 m61' 7"
Horizontal Reach 17.63 m57' 10"
Height Stowed 2.72 m8' 11"
Length x Width 7.29 m x 2.48 m23' 11" x 8' 2"
Platform Size 2.3 m x 0.9 m7' 7" x 2' 11"
Weight 11850 kg26125 lb
Lift Capacity 230 kg507 lb
IPAF Category 3b
Find out more
Manitou 220TJ machine image

Skyjack SJ66T

Reach Height 22.12 m 72' 7"
Platform Height 20.12 m66' 0"
Horizontal Reach 17.37 m57' 0"
Height Stowed 2.57 m8' 5"
Length x Width 10.34 m x 2.44 m33' 11" x 8' 0"
Platform Size 1.83 m x 0.91 m6' 0" x 3' 0"
Weight 12800 kg28219 lb
Lift Capacity 227 kg500 lb
IPAF Category 3b
Find out more
Skyjack SJ66T machine image

Dingli DL22ERT

Reach Height 22.21 m 72' 10"
Platform Height 20.21 m66' 4"
Up and Over 8.13 m26' 8"
Horizontal Reach 12.72 m41' 9"
Height Stowed 2.49 m8' 2"
Length x Width 9.55 m x 2.49 m31' 4" x 8' 2"
Platform Size 0.79 m x 1.83 m2' 7" x 6' 0"
Weight 10100 kg22267 lb
Lift Capacity 230 kg507 lb
IPAF Category 3a
Find out more
Dingli DL22ERT machine image

MultiTel MJ226

Reach Height 22.6 m 74' 2"
Platform Height 20.6 m67' 7"
Up and Over 2.6 m8' 6"
Horizontal Reach 12.4 m40' 8"
Height Stowed 3.05 m10' 0"
Length x Width 6.62 m x 2.07 m21' 9" x 6' 9"
Platform Size 0.7 m x 1.4 m2' 4" x 4' 7"
Weight 3500 kg7716 lb
Lift Capacity 250 kg551 lb
IPAF Category 1b
Find out more
MultiTel MJ226 machine image

MultiTel MX235

Reach Height 23.4 m 76' 9"
Platform Height 21.4 m70' 3"
Up and Over 10.71 m35' 2"
Horizontal Reach 11.5 m37' 9"
Height Stowed 2.55 m8' 4"
Length x Width 6.99 m x 2.07 m22' 11" x 6' 9"
Platform Size 0.7 m x 1.4 m2' 4" x 4' 7"
Weight 3500 kg7716 lb
Lift Capacity 200 kg441 lb
IPAF Category 1b
Find out more
MultiTel MX235 machine image

MultiTel MZ250

Reach Height 25.1 m 82' 4"
Platform Height 23.1 m75' 9"
Up and Over 7 m23' 0"
Horizontal Reach 14.35 m47' 1"
Height Stowed 2.9 m9' 6"
Length x Width 6.29 m x 2 m20' 8" x 6' 7"
Platform Size 0.7 m x 1.4 m2' 4" x 4' 7"
Weight 3500 kg7716 lb
Lift Capacity 250 kg551 lb
IPAF Category 1b
Find out more
MultiTel MZ250 machine image

Hinowa LL2614

Reach Height 25.7 m 84' 4"
Platform Height 23.7 m77' 9"
Up and Over 10 m32' 10"
Horizontal Reach 13.75 m45' 1"
Height Stowed 1.98 m6' 6"
Length x Width 6.35 m x 0.99 m20' 10" x 3' 3"
Platform Size 1.48 m x 0.69 m4' 10" x 2' 3"
Weight 4365 kg9623 lb
Lift Capacity 230 kg507 lb
IPAF Category 1b
Find out more
Hinowa LL2614 machine image

Genie Z80/60

Reach Height 25.77 m 84' 7"
Platform Height 23.77 m78' 0"
Up and Over 8.83 m29' 0"
Horizontal Reach 18.29 m60' 0"
Height Stowed 3 m9' 10"
Length x Width 11.27 m x 2.49 m37' 0" x 8' 2"
Platform Size 2.44 m x 0.91 m8' 0" x 3' 0"
Weight 17010 kg37501 lb
Lift Capacity 227 kg500 lb
IPAF Category 3b
Find out more
Genie Z80/60 machine image

Manitou 260TJ+

Reach Height 25.91 m 85' 0"
Platform Height 23.91 m78' 5"
Horizontal Reach 19.7 m64' 8"
Height Stowed 2.75 m9' 0"
Length x Width 10.8 m x 2.43 m35' 5" x 8' 0"
Platform Size 2.3 m x 0.9 m7' 7" x 2' 11"
Weight 16300 kg35935 lb
Lift Capacity 400 kg882 lb
IPAF Category 3b
Find out more
Manitou 260TJ+ machine image

JLG 800AJ

Reach Height 26.38 m 86' 7"
Platform Height 24.38 m80' 0"
Up and Over 9.78 m32' 1"
Horizontal Reach 15.8 m51' 10"
Height Stowed 3 m9' 10"
Length x Width 11.13 m x 2.44 m36' 6" x 8' 0"
Platform Size 2.44 m x 0.91 m8' 0" x 3' 0"
Weight 15558 kg34300 lb
Lift Capacity 230 kg507 lb
IPAF Category 3b
Find out more
JLG 800AJ machine image

Manitou 280TJ+

Reach Height 27.75 m 91' 1"
Platform Height 25.75 m84' 6"
Horizontal Reach 21.45 m70' 4"
Height Stowed 2.71 m8' 11"
